Fee Structure 2020-21
St. Anthony’s High School
Dhina, Jalandhar Cantt
(Affiliated to CISCE Board, Delhi)
Fee Structure (2020-21)
Admission Fee for new admission in any class : Rs. 8000/-
| Class : NURSERY | |||
| Title | Amount | Total | |
| Admission Fee | 8000 | x 1 = | 8000 |
| Annual Charges | 1600 | x 1 = | 1600 |
| Development Charges | 1500 | x 1 = | 1500 |
| Tuition Fee | 1500 | x 12 = | 18000 |
| Exam Fee | 150 | x 3 = | 450 |
| Total Annual Amount | 29,550 |
| Class : LKG & UKG | |||
| Title | Amount | Total | |
| Annual Charges | 1600 | x 1 = | 1600 |
| Development Charges | 1500 | x 1 = | 1500 |
| Tuition Fee |
1500 |
x 12 = | 18000 |
| Exam Fee | 150 | x 3 = | 450 |
| Total Annual Amount | 21,550 |
| Class : I to X | |||
| Title | Amount | Total | |
| Annual Charges | 2000 | x 1 = | 2000 |
| Development Charges | 1500 | x 1 = | 1500 |
| Tuition Fee | 890 | x 12 = | 10680 |
| Computer Fee | 50 | x 12 = | 600 |
| Exam Fee | 150 | x 3 = | 450 |
| Total Annual Amount | 15,230 |


